MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.8    07.4   15:57    00.3   20:40     14.5     00.0    00.0   01.5     20.4    02:10      W 
02    03.8    09.2   14:34   -00.4   05:20     14.5     00.0    00.3   02.3     25.9    12:48     SSW
03    05.8    11.5   14:06    01.6   06:28     12.5     00.0    00.0   00.6     12.9    14:54     SSE
04    05.7    11.0   14:10    02.1   05:55     12.6     00.0    00.0   00.8     14.8    12:46     ENE
05    06.0    11.2   13:52    02.2   06:40     12.3     00.0    00.3   02.9     20.4    23:04     SSE
06    07.2    12.5   14:05    03.2   05:46     11.1     00.0    00.0   02.8     24.1    10:15     SSW
07    07.8    14.2   13:27    03.7   04:45     10.5     00.0    00.0   01.0     16.6    11:04      S 
08    07.2    11.3   14:00    03.4   03:15     11.1     00.0    00.0   05.0     31.4    11:46      S 
09    07.3    12.3   13:42    03.7   05:55     11.0     00.0    00.0   01.4     18.5    13:20     SSW
10    07.7    12.9   14:59    03.3   02:31     10.6     00.0    00.0   01.1     20.4    11:38     WSW
11    06.7    11.0   13:49    04.8   06:34     11.6     00.0    04.8   04.1     24.1    11:44      SW
12    04.6    08.7   13:20    02.2   21:34     13.7     00.0    02.0   01.6     18.5    23:59     WSW
13    05.7    10.3   15:25    01.9   05:52     12.6     00.0    00.3   07.9     44.4    11:22      SW
14    06.1    12.3   13:22    00.3   00:00     12.2     00.0    03.3   02.8     22.2    08:44      SW
15    00.9    01.8   15:02    00.1   03:58     17.4     00.0    09.4   00.0     09.3    23:23     NNW
16    00.4    03.0   14:37   -01.2   00:00     17.9     00.0    03.8   03.5     31.4    17:05     WSW
17    01.3    05.8   13:10   -02.1   06:47     17.0     00.0    02.8   00.3     16.6    22:55      SW
18    04.4    07.8   11:50   -00.9   00:24     13.9     00.0    00.0   05.7     29.6    12:11     NNE
19    06.5    09.4   13:38    01.3   23:36     11.8     00.0    00.0   04.1     18.5    15:00     NNE
20    03.5    07.6   14:14    00.1   06:12     14.8     00.0    00.0   00.5     12.9    10:06     ENE
21    02.3    05.7   13:33   -00.3   04:53     16.0     00.0    00.2   01.4     18.5    23:07      SE
22    04.5    08.8   14:13   -00.1   06:22     13.8     00.0    00.0   03.7     29.6    11:56     SSE
23    04.9    09.2   15:04    00.7   05:05     13.4     00.0    00.0   00.5     12.9    15:33      E 
24    07.1    12.4   12:41    02.4   01:21     11.2     00.0    00.0   02.4     22.2    23:53     WSW
25    04.1    09.8   10:41   -00.2   23:44     14.2     00.0    03.2   05.4     40.7    08:16     WSW
26   -00.8    02.0   15:49   -02.6   21:11     19.1     00.0    04.6   01.1     16.6    20:03      N 
27   -02.1    01.1   12:43   -04.2   06:44     20.4     00.0    01.4   01.5     18.5    00:06     NNE
28    00.6    06.3   14:37   -04.7   05:57     17.7     00.0    00.2   01.4     18.5    09:21      NW
29   -00.2    03.3   17:10   -01.8   23:01     18.5     00.0    02.2   01.8     20.4    10:40      N 
30   -00.2    01.2   15:30   -01.2   00:45     18.5     00.0    05.8   04.5     31.4    07:51      W 
31    00.0    02.4   16:55   -01.5   08:42     18.3     00.0    06.4   02.5     25.9    05:55      N 
--------------------------------------------------------------------------------------------------------
04.0 (4.3)   14.2  day 07    -04.7  day 28   444.8    000.0   050.9   02.5     44.4   day 13      SW
Min <=   30: 31
Max Rain: 9.4 ON 15-03-26
Days of Rain: 17 (> .2mm) 11 (> 2mm) 0 (> 20mm)