MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.8    03.6   17:55   -01.1   23:31     17.5     00.0    06.2   00.2     07.4    17:19     NNE
02    02.3    08.3   15:27   -02.6   07:02     16.0     00.0    00.2   00.3     12.9    18:04     NNE
03    04.2    07.9   14:43    00.7   03:11     14.1     00.0    00.0   01.9     22.2    13:37      W 
04    05.9    08.2   13:44    04.0   04:45     12.4     00.0    03.6   03.1     27.8    05:07      W 
05    10.4    17.2   14:13    05.6   00:00     07.9     00.0    01.8   06.8     40.7    15:06     WSW
06    05.1    08.6   15:00    02.3   00:00     13.2     00.0    00.0   02.0     40.7    10:20      NW
07    04.2    09.3   15:59   -00.2   06:50     14.1     00.0    00.0   02.0     20.4    16:43     NNE
08    04.4    10.6   15:01   -01.3   06:42     13.9     00.0    00.0   00.8     16.6    13:22      NE
09    03.9    09.3   15:43    00.1   03:42     14.4     00.0    00.0   00.9     18.5    23:50     ENE
10    01.2    03.3   18:07   -00.9   07:33     17.1     00.0    07.8   00.9     24.1    01:06     WSW
11    04.1    10.7   15:26   -01.1   06:24     14.2     00.0    00.4   02.3     20.4    21:13      S 
12    04.6    06.1   14:39    02.7   23:07     13.7     00.0    10.6   01.1     25.9    01:19     SSW
13    06.4    09.5   16:58    03.1   00:03     11.9     00.0    00.0   04.0     24.1    15:05      S 
14    06.0    08.3   00:21    04.3   00:00     12.3     00.0    02.2   01.1     18.5    00:10      NE
--------------------------------------------------------------------------------------------------------
04.5 (4.9)   17.2  day 05    -02.6  day 02   192.5    000.0   032.8   01.9     40.7   day 05      W 
Min <=   30: 14
Max Rain: 10.6 ON 12-04-26
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)