MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.8    03.6   17:55   -01.1   23:31     17.5     00.0    06.2   00.2     07.4    17:19     NNE
02    02.3    08.3   15:27   -02.6   07:02     16.0     00.0    00.2   00.3     12.9    18:04     NNE
03    04.2    07.9   14:43    00.7   03:11     14.1     00.0    00.0   01.9     22.2    13:37      W 
04    05.9    08.2   13:44    04.0   04:45     12.4     00.0    03.6   03.1     27.8    05:07      W 
05    10.4    17.2   14:13    05.6   00:00     07.9     00.0    01.8   06.8     40.7    15:06     WSW
06    05.1    08.6   15:00    02.3   00:00     13.2     00.0    00.0   02.0     40.7    10:20      NW
07    04.2    09.3   15:59   -00.2   06:50     14.1     00.0    00.0   02.0     20.4    16:43      N 
08    04.4    10.6   15:01   -01.3   06:42     13.9     00.0    00.0   00.8     16.6    13:22      NE
09    03.9    09.3   15:43    00.1   03:42     14.4     00.0    00.0   00.9     18.5    23:50     ENE
10    01.2    03.3   18:07   -00.9   07:33     17.1     00.0    07.8   00.9     24.1    01:06     WSW
11    04.1    10.7   15:26   -01.1   06:24     14.2     00.0    00.4   02.3     20.4    21:13      S 
12    04.6    06.1   14:39    02.7   23:07     13.7     00.0    10.6   01.1     25.9    01:19     SSW
13    06.4    09.5   16:58    03.1   00:03     11.9     00.0    00.0   04.0     24.1    15:05      S 
14    06.0    08.3   00:21    04.3   00:00     12.3     00.0    02.2   01.1     18.5    00:10      NE
16    10.6    14.4   13:53    04.2   01:10     07.7     00.0    00.0   00.6     14.8    16:23      NW
17    09.9    15.7   14:48    06.1   03:05     08.4     00.0    00.0   00.1     12.9    14:09      NE
18    11.9    16.9   11:30    08.5   05:36     06.4     00.0    00.0   00.7     18.5    18:36      SW
19    06.5    13.2   11:53    01.7   21:53     11.8     00.0    08.4   02.0     29.6    12:02      NW
20    01.9    03.1   14:09    00.4   21:37     16.4     00.0    05.8   02.4     22.2    07:46      NW
21    03.4    07.7   15:58    00.4   23:59     14.9     00.0    01.6   01.4     20.4    15:26     ENE
22    04.9    09.7   16:19   -00.7   06:05     13.4     00.0    00.0   02.2     25.9    13:25      NE
23    07.4    13.6   16:06    00.9   06:50     10.9     00.0    00.0   02.5     31.4    15:03     NNW
24    07.2    11.7   16:09    02.1   06:25     11.1     00.0    00.0   01.9     22.2    15:02      N 
25    09.8    15.6   14:23    03.2   06:09     08.5     00.0    00.2   02.2     24.1    15:58      NW
26    05.0    10.2   15:46    00.4   06:48     13.3     00.0    00.0   02.7     27.8    02:18      NE
27    07.4    13.5   15:11    01.6   03:36     10.9     00.0    00.0   01.0     16.6    15:55     ENE
28    08.2    14.0   14:29    03.6   02:30     10.1     00.0    00.0   01.4     18.5    16:56     ENE
29    05.4    10.1   14:41    00.6   05:10     12.9     00.0    00.0   02.6     25.9    09:28     ESE
30    05.6    12.0   14:33   -01.1   05:19     12.7     00.0    00.0   02.4     24.1    13:50      SE
--------------------------------------------------------------------------------------------------------
05.8 (6.0)   17.2  day 05    -02.6  day 02   362.0    000.0   048.8   01.8     40.7   day 05      N 
Min <=   30: 29
Max Rain: 10.6 ON 12-04-26
Days of Rain: 12 (> .2mm) 7 (> 2mm) 0 (> 20mm)